Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
El Dorado 2019-02-18 TMIN -189.00 USS0019L24S Edit | Details | Delete
Nevada 2013-12-14 TMIN -189.00 USC00040931 Edit | Details | Delete
Mono 2009-01-29 TMIN -189.00 USC00040943 Edit | Details | Delete
Nevada 2004-02-13 TMIN -189.00 USC00040931 Edit | Details | Delete
Tuolumne 2016-01-20 TMIN -189.00 USC00049063 Edit | Details | Delete
Nevada 2013-12-12 TMIN -189.00 USC00040931 Edit | Details | Delete
Mono 2002-01-22 TMIN -189.00 USS0019L13S Edit | Details | Delete
Modoc 2010-11-24 TMIN -189.00 USS0020H02S Edit | Details | Delete
TulareSnow 2019-02-18 TMIN -189.00 USC00045026 Edit | Details | Delete
Mono 2013-02-12 TMIN -189.00 USC00040943 Edit | Details | Delete

Page 253 of 932071