Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Yolo 2024-11-21 PRCP 224.00 USC00042294 Edit | Details | Delete
Kern 2024-11-21 TMAX 222.00 USC00040444 Edit | Details | Delete
Kern 2024-11-21 TMIN 39.00 USC00040444 Edit | Details | Delete
Kern 2024-11-21 TOBS 39.00 USC00040444 Edit | Details | Delete
Kern 2024-11-21 PRCP 0.00 USC00040444 Edit | Details | Delete
Santa Cruz 2024-11-21 TOBS 100.00 USC00040673 Edit | Details | Delete
Santa Cruz 2024-11-21 PRCP 0.00 USC00040673 Edit | Details | Delete
Nevada 2024-11-21 TMAX 78.00 USC00040931 Edit | Details | Delete
Nevada 2024-11-21 TMIN 11.00 USC00040931 Edit | Details | Delete
Nevada 2024-11-21 TOBS 33.00 USC00040931 Edit | Details | Delete

Page 250 of 917207