Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2001-01-23 TMIN -189.00 USC00040943 Edit | Details | Delete
Alpine 2012-03-19 TMIN -189.00 USS0019L41S Edit | Details | Delete
Mono 2018-10-15 TOBS -189.00 USC00040943 Edit | Details | Delete
Mono 2012-03-02 TMIN -189.00 USC00040943 Edit | Details | Delete
Alpine 2019-12-16 TMIN -189.00 USS0019L05S Edit | Details | Delete
Nevada 2009-12-10 TOBS -189.00 USC00040931 Edit | Details | Delete
Nevada 2011-12-22 TMIN -189.00 USC00040931 Edit | Details | Delete
Mono 2009-12-10 TMIN -189.00 USC00040943 Edit | Details | Delete
Mono 2001-01-24 TMIN -189.00 USC00040943 Edit | Details | Delete
Modoc 2010-11-24 TMIN -189.00 USS0020H02S Edit | Details | Delete

Page 250 of 932071