Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Alpine | 2010-11-24 | TMIN | -258.00 | USS0019L41S | Edit | Details | Delete |
Alpine | 2024-01-07 | TMIN | -258.00 | USS0019L41S | Edit | Details | Delete |
Mono | 2007-01-13 | TMIN | -257.00 | USS0019L07S | Edit | Details | Delete |
Alpine | 2009-01-04 | TMIN | -257.00 | USS0019L41S | Edit | Details | Delete |
Alpine | 2010-11-25 | TMIN | -257.00 | USS0019L41S | Edit | Details | Delete |
Alpine | 2016-12-26 | TMIN | -257.00 | USS0019L41S | Edit | Details | Delete |
Sierra | 2008-12-18 | TMIN | -256.00 | USC00048218 | Edit | Details | Delete |
Nevada | 2008-02-06 | TMIN | -256.00 | USC00040931 | Edit | Details | Delete |
Plumas | 2013-12-08 | TMIN | -256.00 | USC00047085 | Edit | Details | Delete |
Alpine | 2010-11-24 | TOBS | -256.00 | USS0019L41S | Edit | Details | Delete |
Page 25 of 916806