Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Sierra | 2001-03-01 | TMIN | -189.00 | USS0020K03S | Edit | Details | Delete |
Alpine | 2019-02-07 | TMIN | -189.00 | USS0019L05S | Edit | Details | Delete |
Nevada | 2024-01-08 | TOBS | -189.00 | USC00040931 | Edit | Details | Delete |
Tuolumne | 2013-01-04 | TMIN | -189.00 | USC00049063 | Edit | Details | Delete |
TulareSnow | 2001-01-17 | TMIN | -189.00 | USC00045026 | Edit | Details | Delete |
Nevada | 2019-02-08 | TMIN | -189.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2007-03-02 | TMIN | -189.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2013-12-08 | TOBS | -189.00 | USC00040931 | Edit | Details | Delete |
Placer | 2001-02-12 | TMIN | -189.00 | USS0020K25S | Edit | Details | Delete |
Alpine | 2019-02-05 | TMIN | -189.00 | USS0019L41S | Edit | Details | Delete |
Page 240 of 917207