Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2011-02-26 TMIN -191.00 USS0020K31S Edit | Details | Delete
Sierra 2004-01-03 TOBS -191.00 USS0020K04S Edit | Details | Delete
Alpine 2007-02-23 TMIN -191.00 USS0019L41S Edit | Details | Delete
Modoc 2018-12-03 TMIN -191.00 USS0020H13S Edit | Details | Delete
Mono 2011-02-26 TMIN -191.00 USS0019L08S Edit | Details | Delete
El Dorado 2003-02-08 TMIN -191.00 USS0019L03S Edit | Details | Delete
Alpine 2006-02-21 TMIN -191.00 USS0019L05S Edit | Details | Delete
Alpine 2022-12-15 TOBS -191.00 USS0019L41S Edit | Details | Delete
El Dorado 2012-12-18 TMIN -191.00 USS0019L03S Edit | Details | Delete
Alpine 2010-03-05 TMIN -191.00 USS0019L41S Edit | Details | Delete

Page 232 of 932071