Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2006-02-19 TMIN -261.00 USC00040943 Edit | Details | Delete
Nevada 2009-12-09 TMIN -261.00 USC00040931 Edit | Details | Delete
Mono 2006-02-18 TMIN -261.00 USC00040943 Edit | Details | Delete
Nevada 2009-12-09 TOBS -261.00 USC00040931 Edit | Details | Delete
Mono 2003-03-02 TMIN -261.00 USC00040943 Edit | Details | Delete
Nevada 2009-12-10 TMIN -261.00 USC00040931 Edit | Details | Delete
Mono 2011-01-04 TMIN -261.00 USC00040943 Edit | Details | Delete
Mono 2011-01-05 TMIN -261.00 USC00040943 Edit | Details | Delete
Sierra 2011-02-28 TMIN -261.00 USC00048218 Edit | Details | Delete
Mono 2001-03-01 TMIN -261.00 USC00040943 Edit | Details | Delete

Page 23 of 916806