Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Los Angeles 2000-01-03 TOBS 183.00 USC00047785 Edit | Details | Delete
Fresno 2000-01-03 TMIN -11.00 USC00041864 Edit | Details | Delete
Los Angeles 2000-01-03 PRCP 0.00 USC00047785 Edit | Details | Delete
Fresno 2000-01-03 TOBS 100.00 USC00041864 Edit | Details | Delete
Los Angeles 2000-01-03 SNOW 0.00 USC00047785 Edit | Details | Delete
Fresno 2000-01-03 PRCP 0.00 USC00041864 Edit | Details | Delete
Los Angeles 2000-01-03 SNWD 0.00 USC00047785 Edit | Details | Delete
Fresno 2000-01-03 SNOW 0.00 USC00041864 Edit | Details | Delete
Merced 2000-01-03 TMAX 150.00 USC00047846 Edit | Details | Delete
Fresno 2000-01-03 SNWD 0.00 USC00041864 Edit | Details | Delete

Page 223 of 917207