Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2008-12-17 TOBS -194.00 USC00040943 Edit | Details | Delete
Mono 2000-11-16 TMIN -194.00 USC00040943 Edit | Details | Delete
Alpine 2008-02-05 TMIN -194.00 USS0019L06S Edit | Details | Delete
Nevada 2008-12-17 TMIN -194.00 USC00040931 Edit | Details | Delete
Nevada 2008-02-08 TOBS -194.00 USC00040931 Edit | Details | Delete
Mono 2008-03-09 TMIN -194.00 USC00040943 Edit | Details | Delete
Nevada 2008-02-23 TMIN -194.00 USC00040931 Edit | Details | Delete
Mono 2019-11-24 TMIN -194.00 USC00040943 Edit | Details | Delete
Mono 2008-02-21 TMIN -194.00 USC00040943 Edit | Details | Delete
Tuolumne 2020-01-15 TMIN -194.00 USC00049063 Edit | Details | Delete

Page 212 of 931879