Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2011-01-04 | TMIN | -261.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2009-12-09 | TMIN | -261.00 | USC00040931 | Edit | Details | Delete |
Mono | 2019-02-12 | TMIN | -261.00 | USC00040943 | Edit | Details | Delete |
Mono | 2016-01-02 | TMIN | -261.00 | USC00040943 | Edit | Details | Delete |
Mono | 2006-03-20 | TMIN | -261.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2009-12-09 | TOBS | -261.00 | USC00040931 | Edit | Details | Delete |
Tuolumne | 2013-12-07 | TMIN | -261.00 | USC00049063 | Edit | Details | Delete |
Nevada | 2009-12-10 | TMIN | -261.00 | USC00040931 | Edit | Details | Delete |
Mono | 2011-01-05 | TMIN | -261.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2013-01-13 | TMIN | -261.00 | USC00040931 | Edit | Details | Delete |
Page 21 of 916806