Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2019-02-22 TMIN -261.00 USC00040931 Edit | Details | Delete
Mono 2001-01-30 TMIN -261.00 USC00040943 Edit | Details | Delete
Mono 2007-01-16 TMIN -261.00 USC00040943 Edit | Details | Delete
Nevada 2009-12-09 TOBS -261.00 USC00040931 Edit | Details | Delete
Mono 2004-02-12 TMIN -261.00 USC00040943 Edit | Details | Delete
Mono 2019-01-13 TOBS -261.00 USC00040943 Edit | Details | Delete
Tuolumne 2013-12-07 TMIN -261.00 USC00049063 Edit | Details | Delete
Nevada 2009-12-10 TMIN -261.00 USC00040931 Edit | Details | Delete
Nevada 2019-02-19 TOBS -261.00 USC00040931 Edit | Details | Delete
Sierra 2011-02-28 TMIN -261.00 USC00048218 Edit | Details | Delete

Page 21 of 929586