Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Modoc | 2024-11-17 | TAVG | 5.00 | USS0020H01S | Edit | Details | Delete |
Modoc | 2024-11-17 | WESD | 102.00 | USS0020H01S | Edit | Details | Delete |
Modoc | 2024-11-17 | TMAX | 46.00 | USS0020H02S | Edit | Details | Delete |
Modoc | 2024-11-17 | TMIN | -16.00 | USS0020H02S | Edit | Details | Delete |
Modoc | 2024-11-17 | TOBS | -15.00 | USS0020H02S | Edit | Details | Delete |
Modoc | 2024-11-17 | PRCP | 25.00 | USS0020H02S | Edit | Details | Delete |
Modoc | 2024-11-17 | SNWD | 0.00 | USS0020H02S | Edit | Details | Delete |
Modoc | 2024-11-17 | TAVG | 14.00 | USS0020H02S | Edit | Details | Delete |
Modoc | 2024-11-17 | WESD | 25.00 | USS0020H02S | Edit | Details | Delete |
Modoc | 2024-11-17 | TMAX | 20.00 | USS0020H06S | Edit | Details | Delete |
Page 196 of 916935