Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Placer | 2000-01-02 | TAVG | -89.00 | USS0020K30S | Edit | Details | Delete |
Placer | 2000-01-02 | WESD | 2007.00 | USS0020K30S | Edit | Details | Delete |
Nevada | 2000-01-02 | TMAX | -16.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2000-01-02 | TMIN | -142.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2000-01-02 | TOBS | -43.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2000-01-02 | PRCP | 0.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2000-01-02 | TAVG | -76.00 | USS0020K31S | Edit | Details | Delete |
Nevada | 2000-01-02 | WESD | 1168.00 | USS0020K31S | Edit | Details | Delete |
El Dorado | 2000-01-02 | TMAX | -46.00 | USS0020L02S | Edit | Details | Delete |
El Dorado | 2000-01-02 | TMIN | -128.00 | USS0020L02S | Edit | Details | Delete |
Page 177 of 916935