Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2000-01-02 | WSF2 | 67.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-02 | WSF5 | 80.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-02 | WT01 | 1.00 | USW00023237 | Edit | Details | Delete |
San Joaquin | 2000-01-02 | WT13 | 1.00 | USW00023237 | Edit | Details | Delete |
Merced | 2000-01-02 | TMAX | 128.00 | USW00023257 | Edit | Details | Delete |
Merced | 2000-01-02 | TMIN | -6.00 | USW00023257 | Edit | Details | Delete |
Merced | 2000-01-02 | PRCP | 0.00 | USW00023257 | Edit | Details | Delete |
Merced | 2000-01-02 | AWND | 36.00 | USW00023257 | Edit | Details | Delete |
Merced | 2000-01-02 | FMTM | 1452.00 | USW00023257 | Edit | Details | Delete |
Merced | 2000-01-02 | PGTM | 1207.00 | USW00023257 | Edit | Details | Delete |
Page 174 of 929432