Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2013-01-13 TMIN -200.00 USS0019L42S Edit | Details | Delete
Alpine 2007-01-12 TOBS -200.00 USS0019L41S Edit | Details | Delete
Mono 2008-01-18 TMIN -200.00 USC00040943 Edit | Details | Delete
El Dorado 2016-12-25 TMIN -200.00 USS0019L03S Edit | Details | Delete
Mono 2013-01-13 TMIN -200.00 USS0019L38S Edit | Details | Delete
Nevada 2023-04-04 TMIN -200.00 USC00040931 Edit | Details | Delete
Nevada 2008-01-17 TOBS -200.00 USC00040931 Edit | Details | Delete
Sierra 2019-02-11 TMIN -200.00 USS0020K03S Edit | Details | Delete
Mono 2013-01-13 TOBS -200.00 USS0019L07S Edit | Details | Delete
Modoc 2007-01-13 TMIN -200.00 USS0020H12S Edit | Details | Delete

Page 165 of 916935