Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2016-12-25 | TMIN | -206.00 | USS0019L08S | Edit | Details | Delete |
Nevada | 2001-01-31 | TMIN | -206.00 | USC00040931 | Edit | Details | Delete |
Mono | 2015-11-11 | TMIN | -206.00 | USC00040943 | Edit | Details | Delete |
Mono | 2001-11-22 | TMIN | -206.00 | USC00040943 | Edit | Details | Delete |
Mono | 2014-12-31 | TMIN | -206.00 | USS0019L38S | Edit | Details | Delete |
Mono | 2009-01-26 | TMIN | -205.00 | USS0019L17S | Edit | Details | Delete |
Alpine | 2019-02-10 | TMIN | -205.00 | USS0019L05S | Edit | Details | Delete |
El Dorado | 2002-01-27 | TMIN | -205.00 | USS0019L24S | Edit | Details | Delete |
Alpine | 2006-01-20 | TMIN | -205.00 | USS0019L41S | Edit | Details | Delete |
Mono | 2007-01-11 | TMIN | -205.00 | USS0019L07S | Edit | Details | Delete |
Page 146 of 933166