Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2018-02-23 | TMIN | -206.00 | USC00040943 | Edit | Details | Delete |
Tuolumne | 2020-01-12 | TMIN | -206.00 | USC00049063 | Edit | Details | Delete |
Plumas | 2013-01-14 | TMIN | -206.00 | USC00041700 | Edit | Details | Delete |
Nevada | 2022-01-01 | TMIN | -206.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2013-12-05 | TMIN | -206.00 | USC00040931 | Edit | Details | Delete |
Mono | 2022-01-03 | TMIN | -206.00 | USC00040943 | Edit | Details | Delete |
Mono | 2013-01-20 | TOBS | -206.00 | USC00040943 | Edit | Details | Delete |
Mono | 2022-01-09 | TOBS | -206.00 | USC00040943 | Edit | Details | Delete |
Mono | 2001-11-22 | TMIN | -206.00 | USC00040943 | Edit | Details | Delete |
Mono | 2022-01-10 | TMIN | -206.00 | USC00040943 | Edit | Details | Delete |
Page 144 of 931706