Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2013-01-15 TOBS -206.00 USC00040931 Edit | Details | Delete
Mono 2010-12-23 TMIN -206.00 USC00040943 Edit | Details | Delete
Nevada 2013-01-16 TMIN -206.00 USC00040931 Edit | Details | Delete
Mono 2004-10-28 TMIN -206.00 USC00040943 Edit | Details | Delete
Nevada 2013-01-16 TOBS -206.00 USC00040931 Edit | Details | Delete
Mono 2009-11-17 TMIN -206.00 USC00040943 Edit | Details | Delete
Mono 2013-01-16 TMIN -206.00 USC00040943 Edit | Details | Delete
Nevada 2010-11-26 TMIN -206.00 USC00040931 Edit | Details | Delete
Mono 2013-01-20 TOBS -206.00 USC00040943 Edit | Details | Delete
Mono 2010-03-11 TMIN -206.00 USC00040943 Edit | Details | Delete

Page 137 of 931706