Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Sierra 2016-01-02 TMIN -206.00 USS0020K03S Edit | Details | Delete
Sierra 2011-02-27 TMIN -206.00 USS0020K04S Edit | Details | Delete
TulareSnow 2007-01-14 TMIN -206.00 USC00045026 Edit | Details | Delete
Mono 2002-01-28 TMIN -206.00 USC00040943 Edit | Details | Delete
Mono 2022-02-04 TMIN -206.00 USC00040943 Edit | Details | Delete
Mono 2019-03-08 TMIN -206.00 USC00040943 Edit | Details | Delete
Mono 2009-12-25 TMIN -206.00 USC00040943 Edit | Details | Delete
Nevada 2013-01-15 TOBS -206.00 USC00040931 Edit | Details | Delete
Mono 2019-03-09 TMIN -206.00 USC00040943 Edit | Details | Delete
Nevada 2011-12-24 TMIN -206.00 USC00040931 Edit | Details | Delete

Page 136 of 931706