Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2013-01-15 TOBS -206.00 USC00040931 Edit | Details | Delete
Mono 2004-10-21 TMIN -206.00 USC00040943 Edit | Details | Delete
El Dorado 2006-03-12 TMIN -206.00 USS0019L03S Edit | Details | Delete
Mono 2010-03-14 TOBS -206.00 USC00040943 Edit | Details | Delete
Nevada 2013-01-12 TOBS -206.00 USC00040931 Edit | Details | Delete
Mono 2010-12-23 TMIN -206.00 USC00040943 Edit | Details | Delete
Mono 2006-03-22 TMIN -206.00 USC00040943 Edit | Details | Delete
Tuolumne 2018-01-21 TMIN -206.00 USC00049063 Edit | Details | Delete
Modoc 2013-01-13 TMIN -206.00 USS0020H12S Edit | Details | Delete
Mono 2016-12-18 TOBS -206.00 USC00040943 Edit | Details | Delete

Page 135 of 931706