Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2018-02-23 TMIN -206.00 USC00040943 Edit | Details | Delete
Mono 2007-01-12 TMIN -206.00 USC00040943 Edit | Details | Delete
Placer 2002-01-29 TOBS -206.00 USS0020K25S Edit | Details | Delete
Nevada 2011-02-20 TMIN -206.00 USC00040931 Edit | Details | Delete
Mono 2018-12-03 TMIN -206.00 USS0019L08S Edit | Details | Delete
Mono 2016-12-18 TOBS -206.00 USC00040943 Edit | Details | Delete
Plumas 2002-01-29 TMIN -206.00 USC00047085 Edit | Details | Delete
Mono 2010-03-14 TOBS -206.00 USC00040943 Edit | Details | Delete
Mono 2020-11-09 TMIN -206.00 USC00040943 Edit | Details | Delete
TulareSnow 2007-01-13 TOBS -206.00 USC00045026 Edit | Details | Delete

Page 131 of 916935