Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2000-01-01 | PRCP | 0.00 | USC00048559 | Edit | Details | Delete |
San Joaquin | 2000-01-01 | SNOW | 0.00 | USC00048559 | Edit | Details | Delete |
San Joaquin | 2000-01-01 | SNWD | 0.00 | USC00048559 | Edit | Details | Delete |
San Joaquin | 2000-01-01 | TMAX | 156.00 | USC00048560 | Edit | Details | Delete |
San Joaquin | 2000-01-01 | TMIN | 50.00 | USC00048560 | Edit | Details | Delete |
San Joaquin | 2000-01-01 | TOBS | 83.00 | USC00048560 | Edit | Details | Delete |
San Joaquin | 2000-01-01 | PRCP | 0.00 | USC00048560 | Edit | Details | Delete |
San Joaquin | 2000-01-01 | SNOW | 0.00 | USC00048560 | Edit | Details | Delete |
San Joaquin | 2000-01-01 | SNWD | 0.00 | USC00048560 | Edit | Details | Delete |
San Joaquin | 2000-01-01 | WT01 | 1.00 | USC00048560 | Edit | Details | Delete |
Page 13 of 916935