Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Merced | 2000-01-02 | TMAX | 128.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-01-02 | TMIN | 61.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-01-02 | TOBS | 72.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-01-02 | PRCP | 0.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-01-02 | SNOW | 0.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-01-02 | SNWD | 0.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-01-02 | EVAP | 30.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-01-02 | MNPN | 56.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-01-02 | MXPN | 111.00 | USC00047846 | Edit | Details | Delete |
Merced | 2000-01-02 | WDMV | 212.00 | USC00047846 | Edit | Details | Delete |
Page 127 of 916935