Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2010-11-29 TMIN -148.00 USS0019L40S Edit | Details | Delete
Placer 2007-01-11 TOBS -148.00 USS0020K30S Edit | Details | Delete
Alpine 2000-11-17 TMIN -148.00 USS0019L40S Edit | Details | Delete
Alpine 2014-02-01 TOBS -148.00 USS0019L06S Edit | Details | Delete
Sierra 2010-11-29 TMIN -148.00 USS0020K04S Edit | Details | Delete
Sierra 2018-02-20 TOBS -148.00 USS0020K03S Edit | Details | Delete
Alpine 2014-12-13 TMIN -148.00 USS0019L41S Edit | Details | Delete
El Dorado 2002-01-22 TOBS -148.00 USS0019L24S Edit | Details | Delete
Alpine 2010-12-16 TMIN -148.00 USS0019L41S Edit | Details | Delete
Nevada 2007-01-12 TMIN -148.00 USS0020K31S Edit | Details | Delete

Page 1172 of 936291