Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2006-11-24 TMIN -211.00 USC00040943 Edit | Details | Delete
Tuolumne 2013-01-10 TMIN -211.00 USC00049063 Edit | Details | Delete
Mono 2022-11-09 TMIN -211.00 USC00040943 Edit | Details | Delete
Alpine 2007-01-12 TOBS -211.00 USS0019L39S Edit | Details | Delete
Mono 2000-11-11 TMIN -211.00 USC00040943 Edit | Details | Delete
Nevada 2005-01-31 TMIN -211.00 USC00040931 Edit | Details | Delete
Mono 2000-03-08 TMIN -211.00 USC00040943 Edit | Details | Delete
Tuolumne 2017-01-25 TMIN -211.00 USC00049063 Edit | Details | Delete
Tuolumne 2017-02-23 TMIN -211.00 USC00049063 Edit | Details | Delete
TulareSnow 2007-01-13 TMIN -211.00 USC00045026 Edit | Details | Delete

Page 115 of 931583