Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2018-11-19 TOBS -211.00 USC00040943 Edit | Details | Delete
Mono 2006-12-02 TMIN -211.00 USC00040943 Edit | Details | Delete
Sierra 2017-01-06 TMIN -211.00 USS0020K03S Edit | Details | Delete
Alpine 2018-03-04 TMIN -211.00 USS0019L41S Edit | Details | Delete
Mono 2018-11-20 TMIN -211.00 USC00040943 Edit | Details | Delete
Nevada 2007-01-15 TMIN -211.00 USC00040931 Edit | Details | Delete
Mono 2013-01-03 TMIN -211.00 USC00040943 Edit | Details | Delete
Mono 2017-12-22 TMIN -211.00 USC00040943 Edit | Details | Delete
Tuolumne 2014-12-29 TMIN -211.00 USC00049063 Edit | Details | Delete
Tuolumne 2013-02-09 TMIN -211.00 USC00049063 Edit | Details | Delete

Page 114 of 931583