Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Sierra 2013-12-26 TOBS -150.00 USC00048218 Edit | Details | Delete
Mono 2025-01-27 TMIN -150.00 USS0019L17S Edit | Details | Delete
Mono 2013-12-19 TMIN -150.00 USS0019L17S Edit | Details | Delete
Nevada 2022-11-19 TMIN -150.00 USC00040931 Edit | Details | Delete
Mono 2009-01-30 TOBS -150.00 USC00040943 Edit | Details | Delete
Alpine 2022-11-15 TMIN -150.00 USS0019L41S Edit | Details | Delete
Mono 2009-01-31 TMIN -150.00 USC00040943 Edit | Details | Delete
Modoc 2022-11-13 TMIN -150.00 USS0020H13S Edit | Details | Delete
Nevada 2009-02-01 TMIN -150.00 USC00040931 Edit | Details | Delete
Alpine 2023-11-25 TMIN -150.00 USS0019L41S Edit | Details | Delete

Page 1137 of 936147