Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2013-01-12 TMIN -150.00 USC00043551 Edit | Details | Delete
Mono 2001-02-05 TMIN -150.00 USC00040943 Edit | Details | Delete
Mono 2018-03-05 TMIN -150.00 USS0019L07S Edit | Details | Delete
Mono 2022-04-12 TMIN -150.00 USC00040943 Edit | Details | Delete
Tuolumne 2015-01-02 TMIN -150.00 USC00049063 Edit | Details | Delete
Plumas 2013-01-12 TOBS -150.00 USC00047085 Edit | Details | Delete
Plumas 2004-01-05 TMIN -150.00 USC00041700 Edit | Details | Delete
Mono 2004-10-21 TMIN -150.00 USS0019L08S Edit | Details | Delete
Tuolumne 2016-02-19 TMIN -150.00 USC00049063 Edit | Details | Delete
Plumas 2013-01-11 TMIN -150.00 USC00047085 Edit | Details | Delete

Page 1119 of 936147