Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Placer | 2007-12-21 | TMIN | -150.00 | USC00048758 | Edit | Details | Delete |
Nevada | 2002-01-16 | TMIN | -150.00 | USC00040931 | Edit | Details | Delete |
Mono | 2011-12-13 | TOBS | -150.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2002-01-17 | TMIN | -150.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2019-02-08 | TOBS | -150.00 | USC00040931 | Edit | Details | Delete |
El Dorado | 2002-01-22 | TOBS | -150.00 | USS0019L03S | Edit | Details | Delete |
Mono | 2006-10-27 | TMIN | -150.00 | USC00040943 | Edit | Details | Delete |
Sierra | 2002-01-22 | TOBS | -150.00 | USC00048218 | Edit | Details | Delete |
Plumas | 2007-12-22 | TMIN | -150.00 | USC00047085 | Edit | Details | Delete |
Nevada | 2002-01-22 | TMIN | -150.00 | USS0020K31S | Edit | Details | Delete |
Page 1116 of 936147