Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Los Angeles 2024-09-07 TMIN 211.00 USC00042214 Edit | Details | Delete
Los Angeles 2024-09-07 TOBS 289.00 USC00042214 Edit | Details | Delete
Los Angeles 2024-09-07 PRCP 0.00 USC00042214 Edit | Details | Delete
Yolo 2024-09-07 TMAX 411.00 USC00042294 Edit | Details | Delete
Yolo 2024-09-07 TMIN 167.00 USC00042294 Edit | Details | Delete
Yolo 2024-09-07 TOBS 228.00 USC00042294 Edit | Details | Delete
Yolo 2024-09-07 PRCP 0.00 USC00042294 Edit | Details | Delete
Fresno 2024-09-07 TMAX 417.00 USC00043256 Edit | Details | Delete
Fresno 2024-09-07 TMIN 233.00 USC00043256 Edit | Details | Delete
Fresno 2024-09-07 TOBS 233.00 USC00043256 Edit | Details | Delete

Page 1114 of 912882