Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Plumas | 2011-01-10 | TMIN | -150.00 | USC00041700 | Edit | Details | Delete |
Modoc | 2006-12-19 | TMIN | -150.00 | USS0020H13S | Edit | Details | Delete |
Plumas | 2006-04-01 | TMIN | -150.00 | USC00047085 | Edit | Details | Delete |
Mono | 2011-04-08 | TOBS | -150.00 | USC00040943 | Edit | Details | Delete |
Plumas | 2011-01-10 | TOBS | -150.00 | USC00041700 | Edit | Details | Delete |
Plumas | 2006-12-20 | TMIN | -150.00 | USC00047085 | Edit | Details | Delete |
Alpine | 2005-03-25 | TMIN | -150.00 | USS0019L06S | Edit | Details | Delete |
Mono | 2011-04-09 | TMIN | -150.00 | USC00040943 | Edit | Details | Delete |
Mono | 2011-01-10 | TMIN | -150.00 | USS0019L17S | Edit | Details | Delete |
Plumas | 2006-11-29 | TMIN | -150.00 | USC00047085 | Edit | Details | Delete |
Page 1113 of 936147