Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2009-02-10 | TMIN | -211.00 | USS0019L17S | Edit | Details | Delete |
Mono | 2012-03-18 | TMIN | -211.00 | USC00040943 | Edit | Details | Delete |
Nevada | 2004-01-05 | TMIN | -211.00 | USC00040931 | Edit | Details | Delete |
Mono | 2010-11-30 | TMIN | -211.00 | USC00040943 | Edit | Details | Delete |
Mono | 2009-02-20 | TMIN | -211.00 | USC00040943 | Edit | Details | Delete |
Alpine | 2007-01-12 | TOBS | -211.00 | USS0019L39S | Edit | Details | Delete |
Sierra | 2004-01-05 | TOBS | -211.00 | USC00048218 | Edit | Details | Delete |
Tuolumne | 2017-02-23 | TMIN | -211.00 | USC00049063 | Edit | Details | Delete |
Mono | 2009-02-21 | TMIN | -211.00 | USC00040943 | Edit | Details | Delete |
Mono | 2005-02-10 | TMIN | -211.00 | USC00040943 | Edit | Details | Delete |
Page 110 of 933631