Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Nevada 2008-12-19 TMIN -211.00 USC00040931 Edit | Details | Delete
Mono 2006-02-17 TMIN -211.00 USC00040943 Edit | Details | Delete
Mono 2009-02-21 TMIN -211.00 USC00040943 Edit | Details | Delete
Mono 2001-02-12 TMIN -211.00 USS0019L17S Edit | Details | Delete
Mono 2008-02-26 TMIN -211.00 USC00040943 Edit | Details | Delete
TulareSnow 2007-01-13 TMIN -211.00 USC00045026 Edit | Details | Delete
Nevada 2004-01-05 TMIN -211.00 USC00040931 Edit | Details | Delete
Mono 2018-02-22 TMIN -211.00 USC00040943 Edit | Details | Delete
Plumas 2002-01-30 TOBS -211.00 USC00047085 Edit | Details | Delete
Mono 2006-11-24 TMIN -211.00 USC00040943 Edit | Details | Delete

Page 110 of 916935