Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Plumas 2013-12-04 TMIN -150.00 USC00047085 Edit | Details | Delete
Nevada 2008-02-18 TMIN -150.00 USC00040931 Edit | Details | Delete
Plumas 2013-01-12 TOBS -150.00 USC00047085 Edit | Details | Delete
Mono 2022-02-07 TMIN -150.00 USC00040943 Edit | Details | Delete
Mono 2001-02-06 TMIN -150.00 USS0019L07S Edit | Details | Delete
TulareSnow 2008-01-29 TMIN -150.00 USC00045026 Edit | Details | Delete
Placer 2012-12-18 TMIN -150.00 USS0020K25S Edit | Details | Delete
Nevada 2022-02-03 TMIN -150.00 USC00040931 Edit | Details | Delete
Alpine 2012-01-27 TMIN -150.00 USS0019L41S Edit | Details | Delete
Plumas 2008-02-02 TMIN -150.00 USC00047085 Edit | Details | Delete

Page 1098 of 936147