Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2001-01-03 | TMIN | -150.00 | USC00040931 | Edit | Details | Delete |
Placer | 2010-11-25 | TMIN | -150.00 | USC00048758 | Edit | Details | Delete |
Mono | 2008-03-02 | TMIN | -150.00 | USS0019L17S | Edit | Details | Delete |
Alpine | 2012-03-06 | TMIN | -150.00 | USS0019L19S | Edit | Details | Delete |
TulareSnow | 2016-01-08 | TMIN | -150.00 | USC00045026 | Edit | Details | Delete |
Modoc | 2010-11-24 | TMIN | -150.00 | USS0020H06S | Edit | Details | Delete |
Mono | 2005-02-24 | TMIN | -150.00 | USC00040943 | Edit | Details | Delete |
Alpine | 2012-03-06 | TOBS | -150.00 | USS0019L19S | Edit | Details | Delete |
TulareSnow | 2002-12-19 | TMIN | -150.00 | USC00045026 | Edit | Details | Delete |
TulareSnow | 2010-11-25 | TMIN | -150.00 | USC00045026 | Edit | Details | Delete |
Page 1095 of 936147