Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2017-01-24 TOBS -150.00 USC00045026 Edit | Details | Delete
Nevada 2019-02-18 TMIN -150.00 USC00040931 Edit | Details | Delete
El Dorado 2019-02-10 TOBS -150.00 USS0020L10S Edit | Details | Delete
Mono 2020-02-04 TMIN -150.00 USC00044881 Edit | Details | Delete
Alpine 2004-01-04 TMIN -150.00 USS0019L44S Edit | Details | Delete
Tuolumne 2019-01-01 TMIN -150.00 USC00049063 Edit | Details | Delete
Mono 2007-01-31 TMIN -150.00 USC00040943 Edit | Details | Delete
Nevada 2020-02-03 TMIN -150.00 USC00040931 Edit | Details | Delete
Mono 2017-01-24 TMIN -150.00 USC00044881 Edit | Details | Delete
Nevada 2019-01-02 TMIN -150.00 USC00040931 Edit | Details | Delete

Page 1093 of 936147