Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2009-02-21 | TMIN | -211.00 | USC00040943 | Edit | Details | Delete |
Sierra | 2017-01-06 | TMIN | -211.00 | USS0020K03S | Edit | Details | Delete |
Mono | 2001-02-09 | TMIN | -211.00 | USC00040943 | Edit | Details | Delete |
Alpine | 2011-02-26 | TOBS | -211.00 | USS0019L41S | Edit | Details | Delete |
Nevada | 2011-12-23 | TMIN | -211.00 | USC00040931 | Edit | Details | Delete |
Nevada | 2023-02-01 | TOBS | -211.00 | USC00040931 | Edit | Details | Delete |
Sierra | 2001-02-14 | TMIN | -211.00 | USS0020K04S | Edit | Details | Delete |
Mono | 2014-11-16 | TMIN | -211.00 | USC00040943 | Edit | Details | Delete |
Mono | 2011-12-24 | TMIN | -211.00 | USC00040943 | Edit | Details | Delete |
Tuolumne | 2017-03-01 | TMIN | -211.00 | USC00049063 | Edit | Details | Delete |
Page 109 of 916935