Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2000-10-10 TMIN -151.00 USS0019L38S Edit | Details | Delete
Mono 2013-01-14 TOBS -151.00 USS0019L08S Edit | Details | Delete
Mono 2013-01-27 TMIN -151.00 USS0019L13S Edit | Details | Delete
Nevada 2013-01-14 TMIN -151.00 USS0020K05S Edit | Details | Delete
Mono 2013-01-27 TOBS -151.00 USS0019L13S Edit | Details | Delete
Alpine 2015-12-15 TMIN -151.00 USS0019L39S Edit | Details | Delete
Mono 2018-03-17 TMIN -151.00 USS0019L17S Edit | Details | Delete
El Dorado 2015-12-15 TMIN -151.00 USS0020L10S Edit | Details | Delete
Alpine 2018-03-18 TMIN -151.00 USS0019L43S Edit | Details | Delete
Alpine 2012-12-18 TOBS -151.00 USS0019L19S Edit | Details | Delete

Page 1066 of 935802