Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Alpine | 2015-12-25 | TMIN | -151.00 | USS0019L19S | Edit | Details | Delete |
Nevada | 2010-12-31 | TMIN | -151.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2010-03-11 | TMIN | -151.00 | USS0019L08S | Edit | Details | Delete |
Mono | 2007-12-10 | TMIN | -151.00 | USS0019L08S | Edit | Details | Delete |
Mono | 2017-04-08 | TOBS | -151.00 | USS0019L17S | Edit | Details | Delete |
Alpine | 2010-12-31 | TMIN | -151.00 | USS0019L43S | Edit | Details | Delete |
Alpine | 2025-01-12 | TMIN | -151.00 | USS0019L06S | Edit | Details | Delete |
El Dorado | 2016-12-26 | TMIN | -151.00 | USS0020L10S | Edit | Details | Delete |
Alpine | 2019-11-30 | TMIN | -151.00 | USS0019L45S | Edit | Details | Delete |
Nevada | 2008-12-17 | TMIN | -151.00 | USS0020K31S | Edit | Details | Delete |
Page 1051 of 935802