Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Inyo | 2004-03-02 | WT16 | 1.00 | USW00023157 | Edit | Details | Delete |
Los Angeles | 2002-08-20 | WT16 | 1.00 | USW00023129 | Edit | Details | Delete |
Stanislaus | 2002-12-28 | WT16 | 1.00 | USW00023258 | Edit | Details | Delete |
Fresno | 2002-11-30 | WT16 | 1.00 | USW00093193 | Edit | Details | Delete |
Los Angeles | 2000-01-17 | WT16 | 1.00 | USW00093134 | Edit | Details | Delete |
Los Angeles | 2002-08-20 | WT16 | 1.00 | USW00023174 | Edit | Details | Delete |
Fresno | 2003-12-11 | WT16 | 1.00 | USW00093193 | Edit | Details | Delete |
Kern | 2002-12-01 | WT16 | 1.00 | USW00023155 | Edit | Details | Delete |
Los Angeles | 2004-03-02 | WT16 | 1.00 | USW00023174 | Edit | Details | Delete |
Los Angeles | 2002-08-20 | WT16 | 1.00 | USW00093134 | Edit | Details | Delete |
Page 104 of 916935