Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Alpine 2016-12-17 TMIN -152.00 USS0019L40S Edit | Details | Delete
Alpine 2019-10-30 TMIN -152.00 USS0019L06S Edit | Details | Delete
Mono 2019-02-08 TMIN -152.00 USS0019L17S Edit | Details | Delete
Nevada 2009-02-10 TMIN -152.00 USS0020K31S Edit | Details | Delete
Mono 2016-12-18 TMIN -152.00 USS0019L38S Edit | Details | Delete
Alpine 2010-04-06 TMIN -152.00 USS0019L05S Edit | Details | Delete
El Dorado 2019-02-10 TMIN -152.00 USS0020L10S Edit | Details | Delete
El Dorado 2011-02-22 TOBS -152.00 USS0019L03S Edit | Details | Delete
Alpine 2012-03-19 TMIN -152.00 USS0019L44S Edit | Details | Delete
Mono 2017-02-27 TMIN -152.00 USS0019L17S Edit | Details | Delete

Page 1037 of 935802