Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
El Dorado 2021-03-11 TMIN -153.00 USS0019L24S Edit | Details | Delete
Alpine 2007-12-11 TMIN -153.00 USS0019L06S Edit | Details | Delete
Alpine 2013-12-03 TOBS -153.00 USS0019L05S Edit | Details | Delete
El Dorado 2020-03-27 TMIN -153.00 USS0019L24S Edit | Details | Delete
Mono 2021-01-25 TMIN -153.00 USS0019L17S Edit | Details | Delete
Modoc 2007-12-21 TMIN -153.00 USS0020H12S Edit | Details | Delete
Nevada 2011-02-27 TMIN -153.00 USS0020K31S Edit | Details | Delete
Mono 2018-02-19 TOBS -153.00 USS0019L08S Edit | Details | Delete
Alpine 2020-02-03 TMIN -153.00 USS0019L44S Edit | Details | Delete
Placer 2018-02-19 TMIN -153.00 USS0020K25S Edit | Details | Delete

Page 1013 of 935802