Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Merced | 2000-01-01 | SNOW | 0.00 | USC00045119 | Edit | Details | Delete |
Merced | 2000-01-01 | SNWD | 0.00 | USC00045119 | Edit | Details | Delete |
Merced | 2000-01-01 | TMAX | 150.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-01-01 | TMIN | 39.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-01-01 | TOBS | 83.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-01-01 | PRCP | 0.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-01-01 | SNOW | 0.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-01-01 | SNWD | 0.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-01-01 | EVAP | 25.00 | USC00045120 | Edit | Details | Delete |
Merced | 2000-01-01 | MNPN | 39.00 | USC00045120 | Edit | Details | Delete |
Page 101 of 916935