Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Sierra 2001-02-11 TMIN -153.00 USS0020K04S Edit | Details | Delete
Sierra 2012-12-18 TOBS -153.00 USS0020K04S Edit | Details | Delete
Alpine 2024-11-26 TMIN -153.00 USS0019L41S Edit | Details | Delete
El Dorado 2022-04-13 TMIN -153.00 USS0019L03S Edit | Details | Delete
Mono 2010-01-31 TMIN -153.00 USS0019L08S Edit | Details | Delete
El Dorado 2020-03-27 TMIN -153.00 USS0019L24S Edit | Details | Delete
Mono 2015-12-31 TMIN -153.00 USS0019L42S Edit | Details | Delete
Alpine 2008-02-23 TMIN -153.00 USS0019L06S Edit | Details | Delete
El Dorado 2001-02-14 TOBS -153.00 USS0019L03S Edit | Details | Delete
Mono 2021-01-25 TMIN -153.00 USS0019L17S Edit | Details | Delete

Page 1008 of 935865