Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
San Joaquin | 2000-01-01 | MNPN | 50.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-01-01 | MXPN | 100.00 | USC00045032 | Edit | Details | Delete |
San Joaquin | 2000-01-01 | WDMV | 18.00 | USC00045032 | Edit | Details | Delete |
Merced | 2000-01-01 | TMAX | 122.00 | USC00045118 | Edit | Details | Delete |
Merced | 2000-01-01 | TMIN | 39.00 | USC00045118 | Edit | Details | Delete |
Merced | 2000-01-01 | TOBS | 56.00 | USC00045118 | Edit | Details | Delete |
Merced | 2000-01-01 | PRCP | 0.00 | USC00045118 | Edit | Details | Delete |
Merced | 2000-01-01 | SNOW | 0.00 | USC00045118 | Edit | Details | Delete |
Merced | 2000-01-01 | SNWD | 0.00 | USC00045118 | Edit | Details | Delete |
Merced | 2000-01-01 | PRCP | 0.00 | USC00045119 | Edit | Details | Delete |
Page 100 of 916935