Counties
Name | Latitude weather station | Longitude weather station | Latitude map label | Longitude map label | isSnowCounty | mapCode | |
---|---|---|---|---|---|---|---|
Madera | 37.01 | -120.09 | 37.11 | -119.85 | 06039 | Edit | Details | Delete | |
Los Angeles | 34.02 | -118.45 | 34.35 | -118.19 | 06037 | Edit | Details | Delete | |
Kings | 36.30 | -119.94 | 36.05 | -119.80 | 06031 | Edit | Details | Delete | |
Kern | 35.43 | -119.06 | 35.30 | -118.70 | 06029 | Edit | Details | Delete | |
Inyo | 37.37 | -118.72 | 37.37 | -118.72 | 06027 | Edit | Details | Delete | |
Glenn | 39.62 | -122.20 | 39.59 | -122.35 | 06021 | Edit | Details | Delete | |
Fresno | 36.79 | -119.86 | 36.69 | -119.69 | 06019 | Edit | Details | Delete | |
El Dorado | 38.24 | -119.69 | 38.24 | -119.69 | 06017 | Edit | Details | Delete | |
Colusa | 39.42 | -122.18 | 39.13 | -122.17 | 06011 | Edit | Details | Delete | |
Butte | 39.74 | -121.49 | 39.65 | -121.60 | 06007 | Edit | Details | Delete |
Page 3 of 4