Counties
Name | Latitude weather station | Longitude weather station | Latitude map label | Longitude map label | isSnowCounty | mapCode | |
---|---|---|---|---|---|---|---|
San Joaquin | 37.89 | -121.22 | 37.92 | -121.27 | 06077 | Edit | Details | Delete | |
Yuba | 39.24 | -121.42 | 39.15 | -121.40 | 06115 | Edit | Details | Delete | |
Butte | 39.74 | -121.49 | 39.65 | -121.60 | 06007 | Edit | Details | Delete | |
Sacramento | 38.51 | -121.50 | 38.47 | -121.29 | 06067 | Edit | Details | Delete | |
Sutter | 39.10 | -121.57 | 39.02 | -121.70 | 06101 | Edit | Details | Delete | |
Yolo | 38.70 | -121.59 | 38.70 | -121.89 | 06113 | Edit | Details | Delete | |
Solano | 38.38 | -121.96 | 38.29 | -121.90 | 06095 | Edit | Details | Delete | |
Santa Cruz | 37.06 | -122.04 | 37.06 | -122.06 | 06087 | Edit | Details | Delete | |
Colusa | 39.42 | -122.18 | 39.13 | -122.17 | 06011 | Edit | Details | Delete | |
Glenn | 39.62 | -122.20 | 39.59 | -122.35 | 06021 | Edit | Details | Delete |
Page 3 of 4