Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
TulareSnow 2002-01-30 TOBS -189.00 USC00045026 Edit | Details | Delete
Mono 2011-11-10 TMIN -189.00 USC00040943 Edit | Details | Delete
Nevada 2023-01-25 TOBS -189.00 USC00040931 Edit | Details | Delete
Mono 2012-02-17 TMIN -189.00 USC00040943 Edit | Details | Delete
Tuolumne 2019-02-13 TMIN -189.00 USC00049063 Edit | Details | Delete
Alpine 2006-02-15 TMIN -189.00 USS0019L05S Edit | Details | Delete
Mono 2006-01-03 TMIN -189.00 USC00040943 Edit | Details | Delete
Alpine 2013-02-08 TMIN -189.00 USS0019L05S Edit | Details | Delete
Plumas 2002-01-31 TMIN -189.00 USC00041700 Edit | Details | Delete
Mono 2006-02-20 TMIN -189.00 USS0019L08S Edit | Details | Delete

Page 933671 of 933924