Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Mono | 2011-01-10 | TOBS | -178.00 | USC00040943 | Edit | Details | Delete |
TulareSnow | 2009-12-08 | TOBS | -178.00 | USC00045026 | Edit | Details | Delete |
Alpine | 2009-12-07 | TOBS | -178.00 | USS0019L45S | Edit | Details | Delete |
Alpine | 2009-12-07 | TMIN | -178.00 | USS0019L43S | Edit | Details | Delete |
Mono | 2009-12-07 | TMIN | -178.00 | USS0019L38S | Edit | Details | Delete |
TulareSnow | 2009-12-09 | TMIN | -178.00 | USC00045026 | Edit | Details | Delete |
Placer | 2009-12-10 | TMIN | -178.00 | USC00048758 | Edit | Details | Delete |
Nevada | 2009-12-26 | TMIN | -178.00 | USC00040931 | Edit | Details | Delete |
Mono | 2009-12-24 | TMIN | -178.00 | USC00040943 | Edit | Details | Delete |
Mono | 2008-01-08 | TMIN | -178.00 | USC00040943 | Edit | Details | Delete |
Page 933562 of 933924