Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2010-01-17 | WESD | 4064.00 | USS0020K31S | Edit | Details | Delete |
Alpine | 2001-12-26 | WESD | 4064.00 | USS0019L05S | Edit | Details | Delete |
Mono | 2010-05-30 | WESD | 4064.00 | USS0019L42S | Edit | Details | Delete |
Mono | 2010-12-31 | WESD | 4064.00 | USS0019L17S | Edit | Details | Delete |
Nevada | 2011-04-15 | SNWD | 4064.00 | USS0020K05S | Edit | Details | Delete |
El Dorado | 2025-02-16 | WESD | 4064.00 | USS0019L24S | Edit | Details | Delete |
El Dorado | 2011-03-27 | SNWD | 4064.00 | USS0020L06S | Edit | Details | Delete |
Placer | 2002-03-31 | WESD | 4064.00 | USS0020K13S | Edit | Details | Delete |
Alpine | 2009-02-07 | WESD | 4064.00 | USS0019L19S | Edit | Details | Delete |
Alpine | 2022-03-20 | WESD | 4064.00 | USS0019L41S | Edit | Details | Delete |
Page 928820 of 933924