Yearly Data

Create New

Find by name:

County DateData Parameter Value IdStation
Mono 2015-12-16 TOBS -172.00 USC00040943 Edit | Details | Delete
Nevada 2011-02-21 TMIN -172.00 USC00040931 Edit | Details | Delete
Alpine 2011-02-01 TOBS -172.00 USS0019L06S Edit | Details | Delete
Mono 2012-02-16 TMIN -172.00 USC00040943 Edit | Details | Delete
Mono 2016-12-31 TMIN -172.00 USC00040943 Edit | Details | Delete
Mono 2011-12-04 TMIN -172.00 USC00040943 Edit | Details | Delete
TulareSnow 2012-12-31 TMIN -172.00 USC00045026 Edit | Details | Delete
Sierra 2013-12-08 TAVG -172.00 USS0020K03S Edit | Details | Delete
Plumas 2012-12-19 TMIN -172.00 USC00047085 Edit | Details | Delete
Mono 2007-01-26 TMIN -172.00 USC00040943 Edit | Details | Delete

Page 922920 of 923497