Yearly Data
County | DateData | Parameter | Value | IdStation | |
---|---|---|---|---|---|
Nevada | 2016-04-07 | WESD | 12751.00 | USS0020K05S | Edit | Details | Delete |
Mono | 2010-03-31 | WESD | 12751.00 | USS0019L38S | Edit | Details | Delete |
El Dorado | 2011-03-02 | WESD | 12751.00 | USS0020L06S | Edit | Details | Delete |
Mono | 2010-04-01 | WESD | 12751.00 | USS0019L38S | Edit | Details | Delete |
Alpine | 2019-03-13 | WESD | 12751.00 | USS0019L05S | Edit | Details | Delete |
Mono | 2003-03-31 | WESD | 12751.00 | USS0019L38S | Edit | Details | Delete |
Alpine | 2023-05-10 | WESD | 12751.00 | USS0019L41S | Edit | Details | Delete |
Alpine | 2022-06-17 | PRCP | 12751.00 | USS0019L43S | Edit | Details | Delete |
Mono | 2002-03-17 | WESD | 12751.00 | USS0019L38S | Edit | Details | Delete |
Alpine | 2019-05-03 | WESD | 12751.00 | USS0019L43S | Edit | Details | Delete |
Page 922916 of 923497